GraphQL Federation Jobs
48 Open Roles — Updated Weekly
Every listing below was hand-curated from job boards, company career pages, and community tips. Each one explicitly mentions Federation (Apollo Federation v1/v2, the open Federation spec, or Cosmo) in the job description, not just “GraphQL experience a plus.” The list refreshes every week, so roles marked New are less than 10 days old.
Whether you're a backend engineer who has been quietly running a router in production, a platform architect designing your org's next supergraph, or a tech lead who just got handed a migration project, there's a role here for you. Browse the 48 open positions below and click through to apply directly on the company's site.
| Title | Company | Location | Posted |
|---|---|---|---|
| CVS Health | Remote (United States) | Nov 9, 2026 | |
| Quo | Remote (United States, Canada) | Nov 5, 2026 | |
| Merkle | Bengaluru, India | Nov 2, 2026 | |
| Cox Automotive | Austin, TX (hybrid) | Oct 30, 2026 | |
| Cox Automotive | Austin, TX (hybrid) | Oct 30, 2026 | |
| Axity | Huixquilucan, Estado de México, MX (remote) | Oct 14, 2026 | |
| eBay | Toronto, Canada (hybrid) | Oct 6, 2026 | |
| Horizon3 | Remote (United States) | Sep 28, 2026 | |
| Accenture | Hyderabad, India | Sep 25, 2026 | |
| Accenture | Hyderabad, India | Sep 25, 2026 | |
| Accenture | Hyderabad, India | Sep 25, 2026 | |
| Accenture | Hyderabad, India | Sep 25, 2026 | |
| Agilent | Barcelona, Spain (remote option) | Sep 24, 2026 | |
| Accenture | Hyderabad, India | Sep 23, 2026 | |
| Accenture | Hyderabad, India | Sep 23, 2026 | |
| Accenture | Hyderabad, India | Sep 23, 2026 | |
| Accenture | Hyderabad, India | Sep 23, 2026 | |
| Gridware | San Francisco, CA | Sep 22, 2026 | |
| eBay | Remote (United States) | Sep 17, 2026 | |
| eBay | Bangalore, India (remote) | Sep 10, 2026 | |
| eBay | Bangalore, India (remote) | Sep 10, 2026 | |
| eBay | Bangalore, India (remote) | Sep 10, 2026 | |
| eBay | Amsterdam, Netherlands (remote) | Sep 9, 2026 | |
| Accenture | Bengaluru, India (hybrid, 3 days/week on-site) | Aug 20, 2026 | |
| Mindera | Remote (Portugal) | Aug 19, 2026 | |
| Vanguard | Hyderabad, India (hybrid) | Aug 11, 2026 | |
| Gridware | San Francisco, CA | Aug 6, 2026 | |
| eDreams ODIGEO | - | Jul 27, 2026 | |
| Gamma | San Francisco, CA, USA | Jul 16, 2026 | |
| WunderGraph, Inc. | Remote (Germany) | Jul 8, 2026 | |
| LiveView Technologies | American Fork, UT (remote) | Jun 23, 2026 | |
| Accenture | Bengaluru, India (hybrid, 3 days/week on-site) | May 13, 2026 | |
| eBay | San Jose, United States (remote) | Mar 31, 2026 | |
| Verse Medical | Remote (United States) | Mar 5, 2026 | |
| Verse Medical | Remote (United States) | Mar 5, 2026 | |
| Verse Medical | Remote (United States) | Mar 5, 2026 | |
| Verse Medical | Remote (United States) | Mar 5, 2026 | |
| Mindera | Remote (Cluj-Napoca, Romania) | Feb 23, 2026 | |
| Solvd | Remote (Brazil) | Jan 28, 2026 | |
| Ten Mile Square Technologies | Remote (United States) / Arlington, VA | Oct 17, 2025 | |
| Ten Mile Square Technologies | Remote (United States) / Arlington, VA | Oct 17, 2025 | |
| Ten Mile Square Technologies | Remote (United States) / Arlington, VA | Oct 17, 2025 | |
| Lightfield | San Francisco, CA, USA | Sep 18, 2025 | |
| Ten Mile Square Technologies | Remote (United States) / Arlington, VA | Sep 15, 2025 | |
| Mindera | Remote (Cluj-Napoca, Bucharest, Iași, Brașov, Timișoara, Romania) | Sep 4, 2025 | |
| Mindera | Remote (Cluj-Napoca, Bucharest, Iași, Brașov, Timișoara, Romania) | Sep 4, 2025 | |
| Lightfield | San Francisco, CA, USA | Jan 23, 2025 | |
| DigiValet | Indore, Madhya Pradesh, India | Nov 20, 2024 |
Frequently Asked Questions
Not always. The underlying Federation spec is open, and the core concepts (entities, keys, references, composition) transfer across implementations. Many listings name a specific tool as shorthand for the spec rather than the proprietary platform. If you have shipped subgraphs in any framework, read the job description carefully and apply — transferable experience is more common than listings suggest.
Backend engineers and platform/API engineers are the most common, but you'll also find senior full-stack roles, staff/principal engineers, and occasionally DevOps or SRE positions responsible for operating the router layer. Tech leads and architects at companies scaling past a handful of microservices show up regularly too.
The list is refreshed every week. Roles posted in the last 10 days are flagged New so you can filter by recency at a glance. The "Last updated" timestamp at the top of the page shows exactly when the last scrape ran.
Use the buttons below to email us directly. Include the company name, job title, and URL and we'll review it for the next weekly update. Broken-link reports are fixed within a day or two.
Help Keep This List Updated
Found a broken link or know of a job that should be here?

